1 | PCs/Laptop Exclusively Available To Students: | 240 |
---|---|---|
2 | PCs/Laptop available in Library | 11 |
3 | PCs/Laptop available in Administrative Office | 14 |
4 | PCs/Laptop Exclusively Available To Faculty Members | 15 |
5 | Number Of PCs/Laptop In | 30 |
6 | Internet Bandwidth In Mbps | 200 |
7 | Printers Available To Student | 15 |
8 | Number of Color Printers | 1 |
9 | Number of Legal System | 3 |
10 | Number of Legal System Software | 7 |
11 | Number of Legal Application | 60 |
S.No. | COURSE NAME | NO.OF. LIBRARY BOOKS |
---|---|---|
1 | HMCT Total Books | 1354 |
3 | Applied arts and crafts books | 760 |
4 | Architecture and planning books | 1459 |
5 | Engineering and technology books | 13895 |
Total library books | 16114 |
S.No. | COURSE NAME | CLASS ROOM AREA(Sqm) | TUTORIAL ROOMS AREA(sqm) | LABORATORIES AREA(sqm) | SEMINAR HALL AREA(sqm) |
---|---|---|---|---|---|
1 | APLLIED ARTS AND CRAFTS | 219 | 40 | 462 | 175 |
2 | ARCHITECTURE AND PLANNING | 120 | 150 | 60 | 132 |
3 | ENGINEERING AND TECHNOLOGY | 990 | 146 | 2380 | 132 |
4 | HOTEL MANAGEMENT AND CATERING | 224 | 45 | 1240 | 132 |
5 | PHARMACY | 145 | 46 | 678 | 176 |
Developed By BrandeBuzz Digital Solutions © All Rights Reserved.